Skip to main content Skip to main navigation menu Skip to site footer
Analecta logo
  • Current
  • Archives
  • Announcements
  • About
    • About the Journal
    • Submissions
    • Editorial Team
    • Open Access Policy
    • Contact
Search
  • Register
  • Login
  1. Home /
  2. Archives

Archives

  • Vol. 19 No. 1 (2025)

  • Vol. 18 No. 4 (2024)

  • Vol. 18 No. 3 (2024)

  • Vol. 18 No. 2 (2024)

  • Vol. 18 No. 1 (2024)

  • Vol. 17 No. 4 (2023)

  • Vol. 17 No. 3 (2023)

  • Vol. 17 No. 2 (2023)

  • Vol. 17 No. 1 (2023)

  • Vol. 16 No. 1 (2022)

  • Vol. 15 No. 2 (2021)

  • Vol. 15 No. 1 (2021)

  • Vol. 14 No. 2 (2020)

  • Vol. 14 No. 1 (2020)

  • Vol. 13 No. 2 (2019)

  • Vol. 13 No. 1 (2019)

  • Vol. 12 No. 2 (2018)

  • Vol. 12 No. 1 (2018)

  • Vol. 11 No. 2 (2017)

  • Vol. 11 No. 1 (2017)

  • Vol. 10 No. 2 (2016)

  • Vol. 10 No. 1 (2016)

  • Vol. 9 No. 2 (2015)

  • Vol. 9 No. 1 (2015)

  • Vol. 8 No. 2 (2014)

  • Vol. 8 No. 1 (2014)

  • Vol. 7 No. 1-2 (2013)

Information

  • For Readers
  • For Authors
  • For Librarians

Make a Submission

Make a Submission
Most read articles in the last 7 days
  • Characterization of polymer membranes by contact angle goniometer
    30
  • Solar Air Heating Collectors in two Modular Solar Panels built into a "Do-It-Yourself" type project
    25
  • Additive manufacturing in the oil and gas industries
    24
  • The Future of Augmented Reality Application Development Trends and Opportunities
    13
  • Life cycle assessment of liquid inverted sugar and high-fructose corn syrup
    12

Keywords

Analecta Technica Szegedinensia    
Publisher:    
University of Szeged Faculty of Engineering
H-6724 Szeged Mars ter 7., Hungary    

 

DOAJ record
MTMT minősítés MTMT minősítés
More information about the publishing system, Platform and Workflow by OJS/PKP.